主要技术参数:
型号 | 最大电压 | 不动作电流 | 动作电流 | 最大电流 | 额定电阻值 | ||
(V) | Ih(mA) | It(mA) | mA | R25(Ω) | |||
@60℃ | @25℃ | @25℃ | @-10℃ | ±20% | |||
SMD0603-471RM007-24 | 24 | 7 | 10 | 21 | 25 | 60 | 470 ±20% |
SMD0603-221RM010-24 | 24 | 10 |
14 | 29 | 35 | 130 | 220 ±20% |
SMD0603-101RM015-24 | 24 | 15 | 21 | 45 | 55 | 300 | 100 ±20% |
SMD0603-47RM020-24 | 24 | 20 | 29 | 61 | 75 | 630 | 47 ±20% |
SMD0603-33RM025-24 | 24 | 25 | 36 | 71 | 85 | 900 | 33 ±20% |
SMD0603-6R8M080-20 | 20 | 80 | 120 | 260 | 320 | 3500 | 6.8 ±20% |
SMD0603-4R7M100-20 | 20 | 100 | 155 | 330 | 400 | 5000 | 4.7 ±20% |
SMD0603-3R3M120-16 | 16 | 120 | 180 | 400 | 480 | 4500 | 3.3 ±20% |
SMD0603-2R2M150-12 | 12 | 150 | 220 | 500 | 600 | 5000 | 2.2 ±20% |
SMD0603-1R0M220-6 | 6 | 220 | 330 | 740 | 850 | 7500 | 1.0 ±20% |
SMD0805-22RM030-20 | 20 | 30 | 44 | 91 | 110 | 1100 | 22 ±20% |
SMD0805-15RM040-20 | 20 | 40 | 59 | 116 | 140 | 1600 | 15 ±20% |
SMD0805-6R8M080-24 | 24 | 80 | 120 | 260 | 320 | 3500 | 6.8 ±20% |
SMD0805-4R7M100-24 | 24 | 100 | 155 | 330 | 400 | 5000 | 4.7 ±20% |
SMD0805-3R3M120-20 | 20 | 120 | 180 | 400 | 480 | 6000 | 3.3 ±20% |
SMD0805-2R2M150-16 | 16 | 150 | 220 | 500 | 600 | 6500 | 2.2 ±20% |
SMD0805-1R0M220-12 | 12 | 220 | 330 | 740 | 850 | 10000 | 1.0 ±20% |
SMD0805-0R6M285-6 | 6 | 285 |
420 | 920 | 1100 | 10000 | 0.6 ±20% |
SMD0805-0R2M500-6 | 6 | 500 | 750 | 1620 | 2000 | 10000 | 0.2 ±20% |
华巨电子过热保护型PTC热敏电阻与村田过热保护型PTC热敏互换对照表
抵制日货从我做起华巨电阻推出替代日本村田的贴片PTC热敏电阻
华巨型号 | 村田型号 |
SMD0603-471RM007-24 | PRG18BB471MB1RB |
SMD0603-221RM010-24 | PRG18BB221MB1RB |
SMD0603-101RM015-24 | PRG18BB101MB1RB |
SMD0603-47RM020-24 | PRG18BB470MB1RB |
SMD0603-33RM025-24 | PRG18BB330MB1RB |
SMD0603-6R8M080-20 | PRG18BC6R8MM1RB |
SMD0603-4R7M100-20 | PRG18BC4R7MM1RB |
SMD0603-3R3M120-16 | PRG18BC3R3MM1RB |
SMD0603-2R2M150-12 | PRG18BC2R2MM1RB |
SMD0603-1R0M220-6 | PRG18BC1R0MM1RB |
SMD0805-22RM030-20 | PRG21BB220MB1RK |
SMD0805-15RM040-20 | PRG21BB150MB1RK |
SMD0805-6R8M080-24 | PRG21BC6R8MM1RA |
SMD0805-4R7M100-24 | PRG21BC4R7MM1RA |
SMD0805-3R3M120-20 | PRG21BC3R3MM1RA |
SMD0805-2R2M150-16 | PRG21BC2R2MM1RA |
SMD0805-1R0M220-12 | PRG21BC1R0MM1RA |
SMD0805-0R6M285-6 | PRG21BC0R6MM1RA |
SMD0805-0R2M500-6 | PRG21BC0R2MM1RA |
汽车用SMD陶瓷自恢复保险丝主要技术参数: