耐克森PTFE(聚四氟乙烯)柔软导线,符合美军标MIL-C-22759/11标准,型号齐全,库存有:
782704 | 39147 | |
26AWGSFTP | 120米 | |
3*2*12/0.15+2*7/0.18 | 44米+33米 | |
ABS1503KD24 | 1007 | |
ET133143 | 70米 | |
KZ04-02/ETF30-07 | 2750米 | |
KZ67-01 | 980米 | |
M17/113-RG316 | 2163 ft | |
M17/176-00002 | 20米 | |
M17/176-00002 | 917米 | 5455 |
M17/94-RG179 | 991 | |
M22759/11-12-9 | 1215 | |
M22759/11-16-9 | 4389 | |
M22759/11-18-0 | 226米 | |
M22759/11-18-9 | 3360 | |
M22759/11-20-0 | 250米 | |
M22759/11-20-9 | 29米 | |
M22759/11-22-9 | 5米 | |
M22759/11-22-9 | 10米 | |
M22759/11-24-9 | 842 | |
M22759/20-20-9 | 4107 | |
M22759/20-22-9 | 4838 | |
M22759/20-24-9 | 4164 | |
M22759/32-12-9/2 | 5473 | |
M22759/32-12-9/4 | 5500 | |
M22759/32-16-9/2 | 5220 | |
M22759/32-16-9/4 | 4715 | |
M22759/32-20-9/2 | 5497 | |
M22759/32-20-9/4 | 5212 | |
M22759/32-22-9 | 7110 | |
M22759/32-24-9 | 15276 | |
M22759/32-24-9 | 15200 | |
M22759/32-24-9 | 5500 | |
M22759/32-24-9/0 | 5000 | |
M22759/32-24-9/2 | 5450 | |
M22759/32-26-9 | 4272 | |
M22759/32-26-9/0 | 5488 | |
M27500/18RC2S05 | 50米 | |
M27500/24SB2T23 | 225米 | |
M27500/26SC1S23 | 2111 | |
M27500/26SC2S23 | 2442 | |
M27500-16RC2S06 | 3796 | |
M27500-18RC1S06 | 3700 | |
M27500-20RC1S06 | 4844 | |
M27500-20RC2S06 | 4538 | |
M27500-22LE1S06 | 4760 | |
M27500-22RC1S06 | 4844 | |
M27500-22SP2S23-0 | 2088 | |
M27500-24RC2S06 | 3542 | |
M27500-24SB2U00 | 4823 | |
M27500-24SC2U00 | 2333 | |
M27500-24SC2U00 | 4726 | |
M27500-24SC2U00 | 4822 | |
M27500-24SC2U00 | 973米 | |
M27500-24TK1S06 | 5172 | |
nexans 1M 网线 | 39根 | |
NXH850/G22-26 | 400 | |
RG-316 PTFECW | 549米 | |
Z50T160S16N4S05-6L | 81米 | |
ZD100P50S26N1S09-6 | 106米 | |
M22759/35-26-0 | 5310 | |
M22759/35-26-1 | 5105 | |
M22759/35-26-2 | 5500 | |
M22759/35-26-3 | 5500 | |
M22759/35-26-4 | 5230 | |
M22759/35-26-5 | 5460 | |
M22759/35-26-2 | 5500 | |
M22759/35-26-7 | 5000 | |
M22759/35-26-8 | 5500 | |
M22759/35-26-9 | 5500 | |
M27500-22SB2T23 | 5471 | |
M27500-22SB3T23 | 5130 | |
M27500-20SB2T23 | 6807 | |
M27500-20SB4T23 | 5187 | |
M27500-24SB2T23 | 5103 | |
M27500-22SB2U00 | 5353 | |
M22759/11-20-9 | 5129 | |
M22759/11-22-9 | 5480 | |
M22759/11-24-9 | 5474 |
M22759/11-24-0 | 5248 | |
M22759/11-24-1 | 5007 | |
M22759/11-24-2 | 5500 | |
M22759/11-24-3 | 5500 | |
M22759/11-24-4 | 4505 | |
M22759/11-24-5 | 5159 | |
M22759/11-24-6 | 4981 | |
M22759/11-24-7 | 5500 | |
M22759/11-24-8 | 5500 |
ET133143 | 320 | |
RG176 | 16308 | |
RG316 | 17730 | |
RG179 | 17008 | |
NC850/FN3-6-9 | 1100 |
北京颐和兴业科技有限公司库存促销产品
型号 数量
M39029/4-111 2480
M39029/58-360 165000
M39029/102-558 340
M39029/103-559 340
M39029/56-348 28000
M39029/56-351 20000
M39029/58-363 30000
851-06P10-6S50 80
D38999/26MC4SN 100
D38999/26FD35PN 80
MS27496E9F35P 40
M85049/20-25W 70
M85049/38S15N 100
D38999/26FG35PN 40
M39029/90-529 80
M39029/91-530 9
D38999/26ME35SN 30
D38999/26MG35SN 27
D38999/20WJ11PA 10
D38999/20WJ20PN 7
D38999/20FD35PN 40
D38999/26FJ29SN 25
M39029/57-354 3000
M39029/56-352 1500
86303065N 500
86303064N 400-