技术数据Technica data | ||||||
IEC 664-1/VDE 0110(4.97)额定数据Rated data | ||||||
额定电压Rated voltage | V | 250 | ||||
额定电流Rated current | A | 12 | ||||
污染等级Rullution severity | 3 | |||||
额定冲击电压Rated impulse withstand voltage | KV | 4 | ||||
焊针尺寸Pin size | mm | 1*1 | ||||
in | 0.039*0.039 | |||||
UL1059额定数据Rated data | ||||||
额定电压Rated voltage | V | 300 | ||||
额定电流Rated current | A | 15 | ||||
AWG导线Wire | in | 28-12 | ||||
CSA C22.2额定数据Rated data | B | |||||
额定电压Rated voltage | V | 300 | ||||
额定电流Rated current | A | 15 | ||||
AWG导线Wire | in | 28-12 | ||||
材料Material | ||||||
绝缘材料Insulating material | PA | |||||
阻燃等级UL94 UL94 insulation material | V-0或(V-2) | |||||
接触材料Metal | 铜合金Copper | |||||
接触点镀层Plated |
镀锡Tin plated |