胶体dryfit A400 系列
胶体Dryfit A400系列电池是把电解液固定于胶体中的密闭阀控式铅酸蓄电池,
胶体技术由德国阳光公司发明并发展,在国际上,胶体电池被认为是一种环保型
电池系统。它析气量极低,经久耐用,寿命长达10年,12年以上的实际运行经
验确保了它的高度可靠性。容量从5.5安时到180安时。可用于多种用途,在整
个使用寿命期间免维护
技术数据概览 |
型号 |
电压 (V) |
容量 C10(Ah) |
最大负荷 (A) |
5秒钟最大许可电流 (A) |
外形尺寸(mm) |
重量 (kg) |
2007年1月1日 执行 公开价(元) | |||
长 |
宽 |
高 |
最大高度 | |||||||
A406/165.0A |
6 |
165 |
770 |
2600 |
244 |
190 |
254 |
275 |
31 |
3460 |
A412/12.0SR |
12 |
12 |
100 |
350 |
181 |
76 |
152 |
156.4 |
5.5 |
1712 |
A412/20G5 |
12 |
20 |
200 |
800 |
176 |
167 |
126 |
126 |
8.5 |
1263 |
A412/32G6 |
12 |
32 |
400 |
1500 |
210 |
175 |
175 |
175 |
13.6 |
1585 |
A412/50A |
12 |
50 |
440 |
1500 |
278 |
178 |
190 |
190 |
19.5 |
2028 |
A412/65G6 |
12 |
65 |
440 |
1500 |
353 |
175 |
190 |
190 |
24.6 |
2457 |
A412/90A |
12 |
90 |
770 |
2600 |
286 |
269 |
208 |
230 |
34.5 |
3284 |
A412/100A |
12 |
100 |
770 |
2600 |
513 |
189 |
195 |
223 |
39.0 |
3592 |
A412/120A |
12 |
120 |
770 |
2600 |
513 |
223 |
195 |
223 |
48.0 |
5016 |
A412/180A |
12 |
180 |
770 |
2600 |
518 |
274 |
216 |
242 |
69.5 |
5799 |
工程设计数据 |
型号 | 3' | 5' | 10' | 15' | 20' | 30' | 45' | 60' |
A406/165A | 1913 | 1778 | 1455 | 1230 | 1036 | 814 | 637 | 522 |
A412/12SR | 366 | 323 | 247 | 203 | 170 | 135 | 101 | 82 |
A412/20G5 | 657 | 555 | 424 | 331 | 277 | 216 | 166 | 136 |
A412/32G6 | 990 | 861 | 639 | 537 | 450 | 358 | 269 | 219 |
A412/50A | 1584 | 1406 | 1079 | 956 | 849 | 669 | 520 | 419 |
A412/65G6 | 2009 | 1762 | 1323 | 1100 | 916 | 723 | 541 | 437 |
A412/90A | 2398 | 2177 | 1670 | 1368 | 1172 | 945 | 727 | 598 |
A412/100A | 2604 | 2347 | 1749 | 1414 | 1216 | 987 | 752 | 620 |
A412/120A | 3501 | 2938 | 2090 | 1699 | 1441 | 1195 | 1008 | 840 |
A412/180A | 4742 | 4298 | 3477 | 2976 | 2503 | 1945 | 1455 | 1185 |
型号 | 10' | 30' | 1h | 3h | 5h | 8h | 10h | 20h |
A406/165A | 273.0 | 152.0 | 94.0 | 44.0 | 28.7 | 19.1 | 16.5 | 8.6 |
A412/12SR | 21.0 | 10.3 | 6.77 | 2.92 | 1.97 | 1.36 | 1.20 | 0.62 |
A412/20G5 | 38.0 | 18.8 | 12.15 | 5.0 | 3.31 | 2.22 | 2.0 | 1.0 |
A412/32G6 | 61.1 | 31.9 | 19.8 | 8.9 | 5.8 | 3.9 | 3.2 | 1.7 |
A412/50A | 93.9 | 49.3 | 30.8 | 13.6 | 8.92 | 5.95 | 5.0 | 2.6 |
A412/65G6 | 110.9 | 56.6 | 41.4 | 17.3 | 11.5 | 7.68 | 6.5 | 3.2 |
A412/90A | 164.1 | 86.9 | 52.7 | 24.3 | 16.3 | 11.0 | 9.0 | 4.7 |
A412/100A | 170.8 | 89.2 | 53.2 | 25.1 | 17.0 | 11.4 | 10.0 | 5.2 |
A412/120A | 200.1 | 108.7 | 70.0 | 29.3 | 19.6 | 13.2 | 12.0 | 5.9 |
A412/180A | 287.0 | 156.0 | 95.0 | 46.0 | 30.0 | 20.2 | 18.0 | 8.8 |
型号 | 3' | 5' | 10' | 15' | 20' | 30' | 45' | 60' |
A406/165A | 1781 | 1629 | 1356 | 1146 | 981 | 797 | 623 | 512 |
A412/12SR | 331 | 296 | 233 | 193 | 164 | 131 | 99 | 74 |
A412/20G5 | 596 | 518 | 398 | 315 | 267 | 213 | 164 | 135 |
A412/32G6 | 881 | 776 | 613 | 509 | 431 | 350 | 263 | 215 |
A412/50A | 1480 | 1293 | 1032 | 923 | 819 | 653 | 511 | 413 |
A412/65G6 | 1830 | 1620 | 1268 | 1054 | 886 | 714 | 534 | 432 |
A412/90A | 2185 | 1984 | 1564 | 1299 | 1128 | 927 | 716 | 590 |
A412/100A | 2364 | 2139 | 1636 | 1348 | 1176 | 972 | 742 | 613 |
A412/120A |
3084 |
2593 | 1940 | 1610 | 1387 | 1176 | 997 | 829 |
A412/180A | 4307 | 3950 | 3316 | 2821 | 2399 | 1876 | 1414 | 1157 |
型号 | 10' | 30' | 1h | 3h | 5h | 8h | 10h | 20h |
A406/165A | 211.0 | 132.0 | 88.0 | 43.1 | 28.2 | 18.8 | 16.5 | 8.6 |
A412/12SR | 17.8 | 9.7 | 6.21 | 2.75 | 1.88 | 1.32 | 1.20 | 0.62 |
A412/20G5 | 27.4 | 17.6 | 11.72 | 4.89 | 3.25 | 2.2 | 2.0 | 1.0 |
A412/32G6 | 51.0 | 29.7 | 18.6 | 8.6 | 5.7 | 3.9 | 3.2 | 1.7 |
A412/50A | 80.9 | 46.4 | 29.4 | 13.3 | 8.78 | 5.89 | 5.0 | 2.6 |
A412/65G6 | 95.4 | 52.4 | 39.1 | 16.7 | 11.26 | 7.59 | 6.5 | 3.2 |
A412/90A | 141.8 | 79.2 | 49.7 | 23.5 | 15.5 | 10.8 | 9.0 | 4.7 |
A412/100A | 150.4 | 81.1 | 50.3 | 24.1 | 15.9 | 11.3 | 10.0 | 5.2 |
A412/120A | 155.1 | 102.4 | 66.7 | 28.7 | 19.4 | 13.2 | 12.0 | 5.9 |
A412/180A | 235.0 | 144.0 | 90.0 | 44.7 | 29.7 | 19.9 | 18.0 | 8.8 |
型号 | 3' | 5' | 10' | 15' | 20' | 30' | 45' | 60' |
A406/165A | 1548 | 1414 | 1184 | 1020 | 901 | 769 | 596 | 494 |
A412/12SR | 292 | 258 | 208 | 177 | 153 | 125 | 96 | 79 |
A412/20G5 | 521 | 467 | 359 | 292 | 252 | 208 | 160 | 131 |
A412/32G6 | 764 | 677 | 562 | 468 | 403 | 332 | 252 | 207 |
A412/50A | 1269 | 1135 | 969 | 862 | 770 | 626 | 493 | 400 |
A412/65G6 | 1601 | 1430 | 1158 | 977 | 834 | 690 | 516 | 420 |
A412/90A | 1848 | 1706 | 1395 | 1185 | 1062 | 891 | 692 | 574 |
A412/100A | 1986 | 1828 | 1454 | 1236 | 1112 | 935 | 719 | 597 |
A412/120A | 2668 | 2286 | 1769 | 1496 | 1364 | 1146 | 971 | 802 |
A412/180A | 3898 |
3559 |
3012 | 2595 | 2241 | 1756 | 1339 | 1105 |
型号 | 10' | 30' | 1h | 3h | 5h | 8h | 10h | 20h |
A406/165A | 211.0 | 132.0 | 88.0 | 43.1 | 28.2 | 18.8 | 16.5 | 8.6 |
A412/12SR | 17.8 | 9.7 | 6.21 | 2.75 | 1.88 | 1.32 | 1.20 | 0.62 |
A412/20G5 | 27.4 | 17.6 | 11.72 | 4.89 | 3.25 | 2.2 | 2.0 | 1.0 |
A412/32G6 | 51.0 | 29.7 | 18.6 | 8.6 | 5.7 | 3.9 | 3.2 | 1.7 |
A412/50A | 80.9 | 46.4 | 29.4 | 13.3 | 8.78 | 5.89 | 5.0 | 2.6 |
A412/65G6 | 95.4 | 52.4 | 39.1 | 16.7 | 11.26 | 7.59 | 6.5 | 3.2 |
A412/90A | 141.8 | 79.2 | 49.7 | 23.5 | 15.5 | 10.8 | 9.0 | 4.7 |
A412/100A | 150.4 | 81.1 | 50.3 | 24.1 | 15.9 | 11.3 | 10.0 | 5.2 |
A412/120A | 155.1 | 102.4 | 66.7 | 28.7 | 19.4 | 13.2 | 12.0 | 5.9 |
A412/180A | 235.0 | 144.0 | 90.0 | 44.7 | 29.7 | 19.9 | 18.0 | 8.8 |