报价咨询电话;010-82871677 |
电池颗数 | 重量(Kg) | 1PCS | 2PCS | 3PCS | 4PCS | 5PCS | 6PCS | |||
C1KRS | B9032 | 2 | 3×2组 | 22.9 | --- | 40' | 69' | 98' | 112' | 139' |
C2KR | B9081 | 2 | 8×1组 | 28.5 | 14' | --- | --- | --- | --- | --- |
C2KRS | B9081 | 2 | 8×1组 | 28.5 | --- | --- | 57' | 87' | 114' | 142' |
C3KR | B9081 | 2 | 8×1组 | 28.5 | 7' | --- | --- | --- | --- | --- |
C3KRS | B9081 | 2 | 8×1组 | 28.5 | --- | --- | 38' | 47' | 68' | 85' |
C6KR | B9201 | 3 | 20×1组 | 66.2 | 10' | --- | --- | --- | --- | --- |
C6KRS | B9201 | 3 | 20×1组 | 66.2 | --- | 25' | 43' | 63' | 78' | 96' |
适用 机型 | ||||||||||
型号 | 高度(U) | 电池颗数 | 重量(Kg) | 1PCS | 2PCS | 3PCS | 4PCS | 5PCS | 6PCS | |
C1KRS | B7032 | 2 | 3×2组 | 22.5 | --- | 25' | 48' | 67' | 93' | 112' |
C2KR | B7081 | 2 | 8×1组 | 27.8 | 9' | --- | --- | --- | --- | --- |
C2KRS | B7081 | 2 | 8×1组 | 27.8 | --- | --- | 46' | 66' | 89' | 115' |
C3KR | B7081 | 2 | 8×1组 | 27.8 | 5' | --- | --- | --- | --- | --- |
C3KRS | B7081 | 2 | 8×1组 | 27.8 | --- | --- | 21' | 30' | 52' | 63' |
C6KR | B7201 | 3 | 20×1组 | 64.2 | 6' | --- | --- | --- | --- | --- |
C6KRS | B7201 | 3 | 20×1组 | 64.2 | --- | 20' | 34' | 50' | 68' | 83' |
山特城堡(Castle)系列机架式(Rack) UPS主机技术参数