我司是英国GOLLEDGE品牌晶振大陆区唯一授权经销商,
Product | Package | Frequency Range | Description |
---|---|---|---|
CC1V | 8.1 x 3.8 x 1.8 | 10.0kHz ~ 2.10MHz | SM Crystal Mil Temp Low Freq |
CC4V | 5.1 x 2.0 x 1.25 | 32.0kHz ~ 1.0MHz (32.768kHz std) |
SM Watch Crystal Mil Temp |
CC5V | 4.2 x 1.6 x 0.9 | 32.768kHz | SM Watch Crystal Mil Temp |
CC7V | 3.3 x 1.6 x 0.9 | 32.768kHz | SM Watch Crystal Mil Temp |
CM7V | 3.3 x 1.6 x 0.65 | 32.768kHz | SM Watch Crystal Mil Temp |
CM8V | 2.0 x 1.2 x 0.6 | 32.768kHz | SM Watch Crystal Mil Temp |
GSCX-26 | 6.1 x 2.0 | 30.0 ~ 165kHz | SM Cylinder Crystal |
GSX-200 | 8.0 x 3.8 x 2.43 | 32.768kHz | SM Watch Crystal |
GSWX-26 | 6.1 x 2.0 | 32.768kHz | SM Cylinder Watch Crystal |
MS1V | 8.1 x 2.0 x 2.0 | 30.0 ~ 200kHz (32.768kHz std) |
SM Watch Crystal |
MS3V | 6.7 x 1.4 x 1.4 | 30.0 ~ 200kHz (32.768kHz std) |
SM Watch Crystal |
MS5V | 4.7 x 1.1 x 1.1 | 30.0 ~ 200kHz (32.768kHz std) |
SM Watch Crystal |
Product | Package | Frequency Range | Description |
---|---|---|---|
86SMX | 13.1 x 5.0 x 5.0 | 3.5 ~ 90.0MHz | SM Crystal Plastic Encapsulated |
CC1A |
|
8.0 ~ 30.0MHz | SM Crystal Mil Temp |
CC1F | 8.1 x 3.8 x 1.8 | 30.0 ~ 250MHz | SM Crystal Mil Temp High Freq Fundamental |
CC1V | 8.1 x 3.8 x 1.8 | 10.0kHz ~ 2.10MHz | SM Crystal Mil Temp Low Freq |
CC6F | 3.6 x 2.3 x 0.9 | 30.0 ~ 250MHz | SM Crystal Mil Temp High Freq Fundamental |
CC7A |
|
24.0 ~ 30.0MHz | SM Crystal Mil Temp |
GSX-1 | 7.5 x 5.0 x 1.4 | 6.0 ~ 67.0MHz | SM Crystal |
GSX-221 | 2.1 x 1.7 x 0.4 | 26.0 ~ 50.0MHz | SM Crystal |
GSX-223 | 2.1 x 1.7 x 0.6 | 24.0 ~ 50.0MHz | SM Crystal for Bluetooth / Wireless |
GSX-2F | 7.5 x 5.0 x 1.0 | 50.0 ~ 156MHz | SM Crystal High Freq Fundamental |
GSX-323 | 2.6 x 2.1 x 0.6 | 16.0 ~ 48.0MHz | SM Crystal for Bluetooth / Wireless |
GSX-331 | 3.4 x 2.7 x 0.7 | 12.0 ~ 56.0MHz | SM Crystal |
GSX-333 | 3.3 x 2.6 x 0.7 | 12.0 ~ 48.0MHz | SM Crystal for Bluetooth / Wireless |
GSX-431 | 4.2 x 2.7 x 0.8 | 13.0 ~ 32.0MHz | SM Crystal |
GSX-433 | 4.1 x 2.6 x 0.8 | 12.0 ~ 44.0MHz | SM Crystal for Bluetooth / Wireless |
GSX-531 | 5.2 x 3.4 x 0.8 | 10.0 ~ 50.0MHz | SM Crystal |
GSX-533 | 5.1 x 3.3 x 0.9 | 8.0 ~ 160MHz | SM Crystal for Bluetooth / Wireless |
GSX-641 | 6.2 x 3.7 x 1.0 | 9.20 ~ 45.0MHz | SM Crystal |
GSX-751 | 7.2 x 5.2 x 1.3 | 6.0 ~ 100.0MHz | SM Crystal |
GSX-7A | 6.2 x 3.7 x 1.4 | 12.0 ~ 67.0MHz | SM Crystal |
GSX-8A | 5.2 x 3.4 x 1.0 | 12.0 ~ 67.0MHz | SM Crystal |
GSX49-3 | 12.9 x 4.8 x 3.2 | 3.579 ~ 90.0MHz | SM Crystal |
GSX49-4 | 12.9 x 4.8 x 4.3 |
3.2768 ~ 90.0MHz |
SM Crystal |
HC49J | 17 x 11 x 5.3 | 1.8432 ~ 160MHz | SM Crystal Formed Leads |
UM-1J | 11.6 x 7.8 x 3.6 | 1.0 ~ 300MHz | SM Crystal Formed Leads |
UM-4J | 8.4 x 7.8 x 3.6 | 10.0 ~ 300MHz | SM Crystal Formed Leads |
UM-5J | 9.6 x 7.8 x 3.6 | 10.0 ~ 300MHz | SM Crystal Formed Leads |