日本科索COSEL LDA系列开关电源,PCB基板结构(CEM3)
全范围输入LDA10-75F(AC85-264V)
LDA100-300W(AC85-132/AC170-264V)自动切换
冲击电流保护电路,过电流过电压保护回路
体积小,重量轻,价格低
UL,CSA,TUV安规设计
EMI,FCC-B,VCC1-2,VFG243/91
工作温度:-10℃至60℃(15-150W)-10℃至70℃(300W)
外型尺寸(Wx H x D):
LDA10F(50x21x105mm)
LDA15F(50x21x125mm)
LDA30F(55x26x133mm)
LDA50F(55x26x195mm)
LDA75F(55x32x222mm)
LDA100W(62x35x222mm)
LDA150W(75x37x222mm)
其他型号 |
型号 | 标准输入 | 输入电压(V) | 效率(%) | 输出组数 | 输出电压(V) | 输出电流(A) | 输出功率(W) | 工作温度 | 尺寸(mm) |
LDA10F-3 | 220.0 | 85.0~264.0 | 68.0 | 1 | 3.0 | 2.0 | 6.0 | -10℃~+60℃ | 50*21*105 |
LDA10F-5 | 220.0 | 85.0~264.0 | 72.0 | 1 | 5.0 | 2.0 | 10.0 | -10℃~+60℃ | 50*21*105 |
LDA10F-12 | 220.0 | 85.0~264.0 | 74.0 | 1 | 12.0 | 0.9 | 10.8 | -10℃~+60℃ | 50*21*105 |
LDA10F-15 | 220.0 | 85.0~264.0 | 74.0 | 1 | 15.0 | 0.7 | 10.5 | -10℃~+60℃ | 50*21*105 |
LDA10F-24 | 220.0 | 85.0~264.0 | 78.0 | 1 | 24.0 | 0.5 | 12.0 | -10℃~+60℃ | 50*21*105 |
LDA15F-3 | 220.0 | 85.0~264.0 | 70.0 | 1 | 3.0 | 3.0 | 9.0 | -10℃~+60℃ | 50*21*125 |
LDA15F-5 | 220.0 | 85.0~264.0 | 74.0 | 1 | 5.0 | 3.0 | 15.0 | -10℃~+60℃ | 50*21*125 |
LDA15F-12 | 220.0 | 85.0~264.0 | 76.0 | 1 | 12.0 | 1.3 | 15.6 | -10℃~+60℃ | 50*21*125 |
LDA15F-15 | 220.0 | 85.0~264.0 | 76.0 | 1 | 15.0 | 1.0 | 15.0 | -10℃~+60℃ | 50*21*125 |
LDA15F-24 | 220.0 | 85.0~264.0 | 78.0 | 1 | 24.0 | 0.7 | 16.8 | -10℃~+60℃ | 50*21*125 |
LDA30F-3 | 220.0 | 85.0~264.0 | 70.0 | 1 | 3.0 | 6.0 | 18.0 | -10℃~+60℃ | 55*26*133 |
LDA30F-5 | 220.0 | 85.0~264.0 | 75.0 | 1 | 5.0 | 6.0 | 30.0 | -10℃~+60℃ | 55*26*133 |
LDA30F-12 | 220.0 | 85.0~264.0 | 77.0 | 1 | 12.0 | 2.5 | 30.0 | -10℃~+60℃ | 55*26*133 |
LDA30F-15 | 220.0 | 85.0~264.0 | 78.0 | 1 | 15.0 | 2.0 | 30.0 | -10℃~+60℃ | 55*26*133 |
LDA30F-24 | 220.0 | 85.0~264.0 | 79.0 | 1 | 24.0 | 1.3 | 31.2 | -10℃~+60℃ | 55*26*133 |
LDA50F-3 | 220.0 | 85.0~264.0 | 73.0 | 1 | 3.0 | 10.0 | 30.0 | -10℃~+60℃ | 55*26*195 |
LDA50F-5 | 220.0 | 85.0~264.0 | 77.0 | 1 | 5.0 | 10.0 | 50.0 | -10℃~+60℃ | 55*26*195 |
LDA50F-9 | 220.0 | 85.0~264.0 | 78.0 | 1 | 9.0 | 5.6 | 50.4 | -10℃~+60℃ | 55*26*195 |
LDA50F-12 | 220.0 | 85.0~264.0 | 80.0 | 1 | 12.0 | 4.3 | 51.6 | -10℃~+60℃ | 55*26*195 |
LDA50F-15 | 220.0 | 85.0~264.0 | 81.0 | 1 | 15.0 | 3.5 | 52.5 | -10℃~+60℃ | 55*26*195 |
LDA50F-18 | 220.0 | 85.0~264.0 | 81.0 | 1 | 18.0 | 2.8 | 50.4 | -10℃~+60℃ | 55*26*195 |
LDA50F-24 | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 2.1 | 50.4 | -10℃~+60℃ | 55*26*195 |
LDA50F-24-H | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 2.1 | 50.4 | -10℃~+60℃ | 55*26*195 |
LDA50F-24-HR | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 2.1 | 50.4 | -10℃~+60℃ | 55*26*195 |
LDA50F-30 | 220.0 | 85.0~264.0 | 82.0 | 1 | 30.0 | 1.7 | 51.0 | -10℃~+60℃ | 55*26*195 |
LDA75F-3 | 220.0 | 85.0~264.0 | 73.0 | 1 | 3.0 | 15.0 | 45.0 | -10℃~+60℃ | 55*32*222 |
LDA75F-5 | 220.0 | 85.0~264.0 | 79.0 | 1 | 5.0 | 15.0 | 75.0 | -10℃~+60℃ | 55*32*222 |
LDA75F-9 | 220.0 | 85.0~264.0 | 79.0 | 1 | 9.0 | 8.5 | 76.5 | -10℃~+60℃ | 55*32*222 |
LDA75F-12 | 220.0 | 85.0~264.0 | 80.0 | 1 | 12.0 | 6.3 | 75.6 | -10℃~+60℃ | 55*32*222 |
LDA75F-15 | 220.0 | 85.0~264.0 | 81.0 | 1 | 15.0 | 5.0 | 75.0 | -10℃~+60℃ | 55*32*222 |
LDA75F-18 | 220.0 | 85.0~264.0 | 81.0 | 1 | 18.0 | 4.2 | 75.6 | -10℃~+60℃ | 55*32*222 |
LDA75F-24 | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 3.2 | 76.8 | -10℃~+60℃ | 55*32*222 |
LDA75F-24-H | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 3.2 | 76.8 | -10℃~+60℃ | 55*32*222 |
LDA75F-24-HR | 220.0 | 85.0~264.0 | 82.0 | 1 | 24.0 | 3.2 | 76.8 | -10℃~+60℃ | 55*32*222 |
LDA75F-30 | 220.0 | 85.0~264.0 | 82.0 | 1 | 30.0 | 2.5 | 75.0 | -10℃~+60℃ | 55*32*222 |
LDA100W-3 | 220.0 | 85.0~264.0 | 75.0 | 1 | 3.0 | 20.0 | 60.0 | -10℃~+60℃ | 62*35*222 |
LDA100W-5 | 220.0 | 85.0~264.0 | 79.0 | 1 | 5.0 | 20.0 | 100.0 | -10℃~+60℃ | 62*35*222 |
LDA100W-9 | 220.0 | 85.0~264.0 | 80.0 | 1 | 9.0 | 11.5 | 103.0 | -10℃~+60℃ | 62*35*222 |
LDA100W-12 | 220.0 | 85.0~264.0 | 81.0 | 1 | 12.0 | 8.5 | 102.0 | -10℃~+60℃ | 62*35*222 |
LDA100W-15 | 220.0 | 85.0~264.0 | 82.0 | 1 | 15.0 | 6.7 | 100.5 | -10℃~+60℃ | 62*35*222 |
LDA100W-18 | 220.0 | 85.0~264.0 | 82.0 | 1 | 18.0 | 5.6 | 100.8 | -10℃~+60℃ | 62*35*222 |
LDA100W-24 | 220.0 | 85.0~264.0 | 83.0 | 1 | 24.0 | 4.3 | 103.2 | -10℃~+60℃ | 62*35*222 |
LDA100W-24-H | 220.0 | 85.0~264.0 | 83.0 | 1 | 24.0 | 4.3 | 103.2 | -10℃~+60℃ | 62*35*222 |
LDA100W-30 | 220.0 | 85.0~264.0 | 83.0 | 1 | 30.0 | 3.5 | 105.0 | -10℃~+60℃ | 62*35*222 |
LDA100W-48 | 220.0 | 85.0~264.0 | 82.0 | 1 | 48.0 | 2.0 | 96.0 | -10℃~+60℃ | 62*35*222 |
LDA150W-3 | 220.0 | 85.0~264.0 | 75.0 | 1 | 3.0 | 30.0 | 90.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-5 | 220.0 | 85.0~264.0 | 79.0 | 1 | 5.0 | 30.0 | 150.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-9 | 220.0 | 85.0~264.0 | 79.0 | 1 | 9.0 | 17.0 | 153.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-12 | 220.0 | 85.0~264.0 | 82.0 | 1 | 12.0 | 12.5 | 150.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-15 | 220.0 | 85.0~264.0 | 83.0 | 1 | 15.0 | 10.0 | 150.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-18 | 220.0 | 85.0~264.0 | 84.0 | 1 | 18.0 | 8.5 | 153.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-24 | 220.0 | 85.0~264.0 | 85.0 | 1 | 24.0 | 6.3 | 151.2 | -10℃~+60℃ | 75*37*222 |
LDA150W-24-H | 220.0 | 85.0~264.0 | 85.0 | 1 | 24.0 | 6.3 | 151.2 | -10℃~+60℃ | 75*37*222 |
LDA150W-30 | 220.0 | 85.0~264.0 | 85.0 | 1 | 30.0 | 5.0 | 150.0 | -10℃~+60℃ | 75*37*222 |
LDA150W-48 | 220.0 | 85.0~264.0 | 82.0 | 1 | 48.0 | 3.0 | 144.0 | -10℃~+60℃ | 75*37*222 |
LDA300W-3 | 220.0 | 85.0~264.0 | 74.0 | 1 | 3.0 | 60.0 | 180.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-5 | 220.0 | 85.0~264.0 | 81.0 | 1 | 5.0 | 60.0 | 300.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-9 | 220.0 | 85.0~264.0 | 81.0 | 1 | 9.0 | 34.0 | 306.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-12 | 220.0 | 85.0~264.0 | 83.0 | 1 | 12.0 | 27.0 | 324.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-15 | 220.0 | 85.0~264.0 | 84.0 | 1 | 15.0 | 22.0 | 330.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-18 | 220.0 | 85.0~264.0 | 84.0 | 1 | 18.0 | 17.0 | 306.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-24 | 220.0 | 85.0~264.0 | 86.0 | 1 | 24.0 | 14.0 | 336.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-30 | 220.0 | 85.0~264.0 | 86.0 | 1 | 30.0 | 10.0 | 300.0 | -10℃~+70℃ | 108*50*255 |
LDA300W-48 | 220.0 | 85.0~264.0 | 86.0 | 1 | 48.0 | 6.3 | 302.4 | -10℃~+70℃ | 108*50*255 |
LDA300W(108x50x255mm)