电源产品分类 UPS电源 | EPS电源 | 稳压电源 | 变频电源 | 净化电源 | 特种电源 | 发电机组 | 开关电源 | 逆变电源 | 模块电源 | LED电源 | (蓄)电池 | 其他电源产品
电源应用分类 通信电源 | 电力电源 | 车载电源 | 军工电源 | 航天电源 | 工控电源 | PC电源 | 电镀电源 | 焊接电源 | 加热电源 | 医疗电源 | 家电电源 | 励磁电源 | 便携电源
                             充电机(器) | 其他应用分类
电源配套分类 功率器件 | 防雷浪涌 | 测试仪器 | 电磁兼容 | 电源IC | 电池检测 | 变压器 | 轴流风机 | 电子元件 | 散热器 | 电解电容 | PCB/辅助材料 | 连接/传感器
                              其他电源配套
新能源分类      太阳能(光伏发电) | 风能发电 | 潮汐发电 | 水利发电 | 燃料电池 | 其它新能源
您的位置:电源在线首页>>产品中心>>电源配套分类>>电子元件>>4*4村田可调电容TZB4R200pp10产品详情

4*4村田可调电容TZB4R200pp10

无图片
公司名称:迈斯科集团(香港)有限公司
所属类别:电源配套分类>>电子元件
电子信箱:13684964275@163.com
联系电话:86-0755-81751047
联 系 人:伏生
更新时间:2011/9/27 15:25:53
 
产品详情

村田可调电容:

    TZR1Z010A001 0.55 1.0 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
    TZR1Z1R5A001 0.7 1.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
    TZR1Z040A001 1.5 4.0 +100/-0% NP0±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZR1R080A001 3.0 8.0 +100/-0% N750±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZS2Z060A001 3.0 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZS2Z100A001 3.5 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZS2R200A001 7.0 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2Z010A001 0.5 1.0 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
    TZY2Z2R5A001 0.65 2.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
    TZY2Z030A001 1.5 3.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2Z060A001 2.5 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2Z100A001 3.0 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2R200A001 4.5 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2R250A001 5.5 25.0 +100/-0% N750±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZY2K450A001 8.0 45.0 +100/-0% N1000±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZV2Z2R5A110 0.65 2.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
    TZV2Z030A110 1.5 3.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZV2Z060A110 2.5 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZV2Z100A110 3.0 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZV2R200A110 4.5 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
    TZC3Z030Appp 1.4 3.0 +50/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Brown
    TZC3Z060Appp 2.0 6.0 +50/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
    TZC3R100Appp 3.0 10.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
    TZC3P200Appp 5.0 20.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Red
    TZC3P300Appp 6.5 30.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Green
    TZW4Z1R5A001 0.4 1.5 +100/-0% NP0±150ppm/°C 200min. at 500MHz, Cmax. 250Vdc 550Vdc
    TZB4Z030pp10 1.4 3.0 +50/-0% NP0±200ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Brown
    TZB4Z060pp10 2.0 6.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
    TZB4Z100pp10 3.0 10.0 +50/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
    TZB4R200pp10 4.5 20.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax 100Vdc 220Vdc Red
    TZB4P300pp10 6.5 30.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Green
    TZB4P400pp10 8.5 40.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Yellow
    TZB4Z250pp10 4.0 25.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 50Vdc 110VdcBlack+Marking
    TZB4R500pp10 7.0 50.0 +100/-0% N750±300ppm/°C 300min. at 1MHz, Cmax 50Vdc 110Vdc Black+ Marking
    TZ03Z2R3p169 1.25 2.3 +50/-0% NP0±200ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Black
    TZ03Z050p169 1.5 5.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
    TZ03Z070p169 2.0 7.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
    TZ03N100p169 2.1 10.0 +50/-0% N200±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
    TZ03Z100p169 2.7 10.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue

以上村田可调电容,我司均有现货欢迎来电咨询!

关于该条产品信息,我有如下留言:
请您注意:
·遵守中华人民共和国的各项有关法律法规
·承担一切因您的行为而导致的法律责任
·本网留言板管理人员有权删除其管辖的留言内容
·您在本网的留言内容,本网有权在网站内转载或引用
·参与本留言即表明您已经阅读并接受上述条款
用户名: 密码: 匿名留言   免费注册电源在线网会员,获取更多服务!立刻注册
免责声明:以上所展示的信息由会员自行提供,内容的真实性、准确性和合法性由发布会员负责。电源在线对此不承担任何保证责任。
企业商柜
关闭