厂家: 日本建伍
PWR18-1T 有货
±18V/1A , +6V/5A (也可做36V电源)
·内置微处理器
·高稳定度/高精确度/多功能
·跟踪(track)
·电压/电流可同时或单独进行数字显示
·预设电压电流值(3组)
Model | 4-Output Power Supply |
3-Output Power Supply |
2-Output Power Supply | |
PWR18-1.8Q | PWR18-1T | PWR18-2 | PWR36-1 | |
Output Voltage | 0~±18V, 0~+8V, 0~-6V | 0~±18V, 0~+6V | 0~±18V | 0~±36V |
Output Current | 0~±1.8A, 0~+2A, 0~-1A | 0~±1A, 0~+5A | 0~±2A | 0~±1A |
Voltage Regulation Characteristics | ||||
Line Regulation | 1mV | 1mV | 1mV | 2mV |
Load Regulation | 3mV | 2mV | 3mV | 2mV |
Ripple/Noise | 0.5mVrms | |||
Current Regulation Characteristics | ||||
Line Regulation | 2mA (Typ.) | |||
Load Regulation | 10mA (Typ.) | |||
Digital Meter Display | ||||
Voltage Display | Maximum 19.99V (fixed range: LED) | Max.19.99V/99.9V Autoranging | ||
Current Display | Maximum 9.99A (fixed range: LED) | |||
Power Consumption VA/W (100V AC, 20%) |
Approx. 240VA/213W |
Approx. 210VA/176W |
Approx. 210VA/165W |
Approx. 190VA/145W |
Case Dimensions | 138 (W) X 147 (H) X 372 (D) mm | 104 (W) X 147 (H) X 330 (D) mm | ||
Weight | Approx. 8.2kg | Approx. 8.1kg | Approx. 6.4kg |