厂 家:美国惠普
分辨率最小5mV/div, 501-points存储深度,数字显示
四通道数字示波器
Vertical (voltage) | ||
Bandwidth (-3 dB) Dc-coupled | Repetitive | dc to 100 MHz |
Single-shot | dc to 1 MHz | |
Rise Time | 3.5 ns | |
Number of Channels | 4 (2+2): Channels 2 and 3 are limited attenuator inputs, optimized for digital signals. | |
Vertical Sensitivity Range | 5 mV/div to 5 V/div (channels 1 and 2) | |
Maximum Sample Rate | 10 MSa | |
Waveform Record Length | 501 points (display) | |
Input R | 1 M ohm | |
Input C | 16 pF nominal | |
Input Coupling | ac, dc |
Horizontal (time) | |
Time Base Range | 2 ns/div to 5 s/div |
Maximum Time Base Resolution | 100 ps |
Other Features: